
Payment Plan
4-Year Easy Installment Plan
Book your plot in Grand Residencia with a small down payment and pay the balance in 48 easy monthly installments.
Current Plan
Tulip Vista — 4 Year Payment Plan
All amounts in PKR. 48 monthly installments.
| Plot Size | Plot Price | Downpayment | Confirmation Amount in 60 days | 48 Monthly Installments | Yearly Amount |
|---|---|---|---|---|---|
| 3 Marla | 1,350,000 | 300,000 | 50,000 | 15,000 | 70,000 |
| 5 Marla | 1,950,000 | 400,000 | 75,000 | 20,000 | 128,750 |
| 10 Marla | 3,850,000 | 800,000 | 150,000 | 40,000 | 245,000 |
| 1 Kanal | Reserved | ||||
- Prices do not include government fees or taxes.
- 5% discount on 50% payment; 10% discount on 100% lump-sum payment.
- 10% additional charges apply for corner, park-facing, or main boulevard (MB) plots.
- Cost of land only — development charges are billed separately.
- File processing fee of Rs. 5,000 (non-refundable) is charged separately.
- Prices are subject to change without prior notice.
Also Available
Pre-Launch Rates — Residential Plots
30 monthly + 6 half-yearly installments. All amounts in PKR.
| Category | Land Cost | Booking | 30 Monthly Inst. | 6 Half-Yearly Inst. | Allocation | Possession |
|---|---|---|---|---|---|---|
| 3 Marla | 885,000 | 150,000 | 8,000 | 35,000 | 150,000 | 135,000 |
| 5 Marla | 1,450,000 | 225,000 | 12,000 | 60,000 | 250,000 | 255,000 |
| 10 Marla | 2,800,000 | 400,000 | 25,000 | 125,000 | 450,000 | 450,000 |
| 1 Kanal | 5,400,000 | 800,000 | 40,000 | 200,000 | 1,100,000 | 1,100,000 |
Nexus Estates is an authorized independent dealer. Rates published by the developer and are subject to change without notice — please confirm the latest official plan on WhatsApp before booking.